Menred air-cooled heat pump is a modular unit specifically designed for efficient temperature control.
With its frequency conversion ultra-low temperature capabilities, this heat pump can effectively operate in extremely low temperature conditions. It employs a non-stop defrosting system, ensuring continuous and reliable performance even in freezing temperatures. The intelligent rotational defrosting technology further enhances its efficiency by effectively removing ice build-up from the heat exchanger, allowing for uninterrupted operation.
The heat pump is built with a high-efficiency fully enclosed scroll compressor. This compressor design optimizes performance by providing smooth and reliable operation, while also ensuring energy efficiency. It effectively transfers heat between the unit and the surrounding air, contributing to excellent heating and cooling performance.
Furthermore, this air-cooled heat pump prioritizes reliable quality. It is manufactured using high-quality components and undergoes stringent testing to ensure long-lasting durability. Its robust construction ensures a reliable and efficient operation even in demanding conditions, providing peace of mind to users.




| Product appearance | ![]() |
![]() |
![]() |
||||||||||||||||||||
| Model | MGC065D | MGC130D | MGC150D | MGC160D | MGC260D | MGC300D | MGC320D | ||||||||||||||||
| Rated heating capacity(kW) | 68 | 134 | 155 | 160 | 268 | 310 | 320 | ||||||||||||||||
| Rated heating input power(kW) | 20.7 | 42.1 | 45.4 | 48.4 | 84.4 | 91 | 98.7 | ||||||||||||||||
| Rated heating | 3.29 | 3.18 | 3.41 | 3.31 | 3.18 | 3.41 | 3.24 | ||||||||||||||||
| Nominal heating capacity (kW) | 42.2 | 83.1 | 96.1 | 98 | 164 | 190 | 196 | ||||||||||||||||
| Nominal heating input power(kW) | 16.5 | 33.6 | 38.1 | 38.6 | 70.8 | 77.2 | 78.7 | ||||||||||||||||
| Nominal heating | 2.55 | 2.47 | 2.52 | 2.54 | 2.32 | 2.46 | 2.49 | ||||||||||||||||
| Nominal cooling capacity(kW) | 65 | 130 | 150 | 145 | 260 | 300 | 300 | ||||||||||||||||
| Nominal cooling input power(kW) | 20.7 | 41.4 | 44.2 | 45.9 | 83 | 88.6 | 93.6 | ||||||||||||||||
| Nominal cooling | 3.14 | 3.14 | 3.39 | 3.16 | 3.13 | 3.39 | 3.20 | ||||||||||||||||
| Max. input power(kW) | 29.2 | 59 | 62.3 | 62.3 | 119 | 125 | 126 | ||||||||||||||||
| Maximum input current (A) | 60 | 102.5 | 110.6 | 110.6 | 206 | 219 | 221 | ||||||||||||||||
| Power | 380V/3N~/50Hz | ||||||||||||||||||||||
| Cooling operation temperature range | 10~48 | ||||||||||||||||||||||
| Heating operation temperature range | -15~30 | -15~30 | -25~30 | -30~30 | -15~30 | -25~30 | -30~30 | ||||||||||||||||
| Compressor | Type | Scroll compressor | |||||||||||||||||||||
| Amount(Unit) | 1 | 2 | 2 | 2 | 4 | 4 | 4 | ||||||||||||||||
| Fan | Type | Low noise rotating axial fan | |||||||||||||||||||||
| Amount(Unit) | 1 | 2 | 2 | 2 | 4 | 4 | 4 | ||||||||||||||||
| Rated power (W / Unit) | 1.5 | 1.5 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | ||||||||||||||||
| Water-side heat exchanger | Type | Brazed plate heat exchanger | |||||||||||||||||||||
| Water flow rate(m³/h) | 11.2 | 22.4 | 25.8 | 24.9 | 44.7 | 51.6 | 51.6 | ||||||||||||||||
| Unit water resistance(kPa) | 31 | 34 | 38 | 38 | 49 | 53 | 53 | ||||||||||||||||
| Unit inlet/outlet pipe connection size | Rc 2 | R2 1/2 | DN80 | ||||||||||||||||||||
| Designed maximum inlet/outlet water temperature difference | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||||||||||||||||
| Operating weight (kg) | 410 | 860 | 820 | 870 | 1830 | 1790 | 1850 | ||||||||||||||||
| Gross weight (kg) | 404 | 850 | 810 | 860 | 1810 | 1770 | 1830 | ||||||||||||||||
|
External dimensions (length x width x height mm) |
1090x1050X2390 | 2100x1090x2390 | 2560x2230x2680 | ||||||||||||||||||||
| النموذج رقم | MGC |
| نوع | مكيف هواء الخزانة |
| مادة أنبوب الهواء | بلاستيك |
| مقاومة التآكل المتانة | فائق الارتفاع |
| جهد التشغيل | 230 فولت تيار متردد |
| مستوى الضوضاء | ألترا كوايت |
| مجالات التطبيق | الهندسة الميكانيكية |
| تصاعد | الوقوف على الأرض |
| العمر | >20 سنة |
| شهاده | ISO، CE |
| شرط | الجديد |
| داتاد هاتين كانأكتيف (مع الأطفال) | 13/ |
| الوزن الإجمالي لجبال إنجل | 850,000 كجم |
| بيع الوحدات | عنصر واحد |
| قدرة حل المشاريع | الاخرين |
| أسلوب التصميم | حديثة، أوروبية |
| خدمة ما بعد البيع | الدعم الفني عبر الإنترنت، التركيب في الموقع، على |
| ميزة | التركيب السهل |
| السعة التدفئة المصنفة (كيلوواط) | 134 |
| حجم حزمة واحدة | 210X109X239 سم |
| لم يكن هناك من يحب | فينلو |
| العلامات التجاريه | مينريد |
| أصل | تشجيانغ، الصين |
| القدرة الإنتاجية | 50000 PCS/سنة |

Since its inception in 1995, Zhejiang Menred Comfort System Co., Ltd., affectionately known as Menred, has firmly established itself as a beacon of innovation and excellence in the global manufacturing industry. Specializing in 'radiant heating and cooling, ventilation, water purification, and smart home' systems, Menred is not only a trusted partner of the National Key Laboratory of 'Future Building' but also proudly serves as a certified factory for Electrolux AB, a leading name in the global appliance arena. At 'MENRED Comfort Home', we have ambitiously evolved from mere temperature control solutions to comprehensive systematic air conditioning systems. Our focus is not just on cost-effective solutions but on pioneering energy efficiency, putting the user's needs at the heart of our product development. Our passion extends to creating sublime comfort home product solutions, spearheading the innovative development of green building equipment, and delving into the engineering application and research of Building Integrated Photovoltaic (BIPV) and energy storage solutions. Within the esteemed Menred group, we proudly house 4 National High-tech Enterprises alongside 3 enterprises recognized for High-quality Technological Advancement. These enterprises have not only been conferred with the prestigious national title of Technologically Advanced Little Giant' but also have been distinguished as Service Oriented Manufacturing Demonstration Enterprises, signifying our commitment to excellence and innovation.



