MENRED air source heat pump is characterized by its DC variable frequency operation, energy-saving and quiet performance, stability, efficiency, and the ability to deliver superior performance even in severe cold conditions through EVI gas injection technology. It is a safe and reliable solution for efficient temperature control in various environments.
It utilizes DC variable frequency technology, allowing for precise control of the compressor and reducing energy consumption. This results in significant energy savings and helps minimize utility costs. Additionally, the variable frequency operation contributes to a quieter operation, reducing noise disturbances in the surrounding environment.




| Product appearance | ![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||
| Model | MGC009 | MGC011 | MGC014 | MGC016 | MGC018 | MGC020 | MGC025 | MGC028 | MGC032 | MGC040 | |||||||||||||||
| Rated heating capacity(kW) | 10 | 12 | 14.5 | 18 | 20 | 22 | 27 | 30 | 34 | 44 | |||||||||||||||
| Rated heating input power(kW) | 2.77 | 3.34 | 4.19 | 5.26 | 6.02 | 6.42 | 7.82 | 8.81 | 10.72 | 13.70 | |||||||||||||||
| Rated heating | 3.61 | 3.59 | 3.46 | 3.42 | 3.32 | 3.43 | 3.45 | 3.40 | 3.17 | 3.21 | |||||||||||||||
| Nominal heating capacity (kW) | 6.6 | 7.8 | 10 | 12.4 | 13.0 | 14 | 18.3 | 20.2 | 22.5 | 29 | |||||||||||||||
| Nominal heating input power(kW) | 2.60 | 3.01 | 3.89 | 4.88 | 5.12 | 5.66 | 7.09 | 7.53 | 8.74 | 12.34 | |||||||||||||||
| Nominal heating | 2.53 | 2.59 | 2.57 | 2.54 | 2.54 | 2.47 | 2.58 | 2.68 | 2.58 | 2.35 | |||||||||||||||
| Low temperature heat production(kW) | 5.4 | 6.4 | 8.2 | 10.2 | 10.6 | 12.5 | 15.4 | 17.3 | 19.0 | 23.5 | |||||||||||||||
| Low temperature heating input power(kW) | 2.62 | 3.07 | 3.85 | 4.91 | 5.20 | 5.71 | 6.57 | 7.39 | 8.21 | 11.52 | |||||||||||||||
| Low temperature heating | 2.06 | 2.09 | 2.13 | 2.08 | 2.04 | 2.19 | 2.35 | 2.34 | 2.31 | 2.04 | |||||||||||||||
| Nominal cooling capacity(kW) | 9 | 11 | 13 | 16 | 18 | 19.5 | 25 | 28 | 30 | 40 | |||||||||||||||
| Nominal cooling input power(kW) | 2.98 | 3.65 | 4.95 | 5.56 | 6.79 | 7.49 | 9.25 | 10.65 | 11.50 | 14.1 | |||||||||||||||
| Nominal cooling | 3.02 | 3.01 | 2.63 | 2.88 | 2.65 | 2.60 | 2.70 | 2.63 | 2.61 | 2.84 | |||||||||||||||
| IPLV(C) | 4.31 | 4.16 | 4 | 4.18 | 4.09 | 4 | 4.13 | 4.03 | 4.00 | 4.30 | |||||||||||||||
| IPLV(H) | 3.18 | 3.31 | 3.18 | 3.33 | 3.19 | 3.19 | 3.35 | 3.38 | 3.38 | 3.05 | |||||||||||||||
| Nominal HSPF | 3.44 | 3.15 | 3.22 | 3.28 | 3.14 | 3.11 | 3.55 | 3.51 | 3.24 | 2.90 | |||||||||||||||
| Nominal APF | 3.47 | 3.23 | 3.24 | 3.31 | 3.17 | 3.14 | 3.55 | 3.51 | 3.26 | 2.84 | |||||||||||||||
| Max. input power(kW) | 5.3 | 5.5 | 6.8 | 8.25 | 8.92 | 9.93 | 12.4 | 14.3 | 15.4 | 19.7 | |||||||||||||||
| Maximum input current (A) | 24.1 | 25 | 30.9 | 37.5 | 40.5 | 15 | 18.8 | 21.6 | 23.3 | 33.5 | |||||||||||||||
| Power | 220V~/50Hz | 380V/3N ~/50Hz | |||||||||||||||||||||||
| Cooling operation temperature range | 10~48 | ||||||||||||||||||||||||
| Heating operation temperature range | -35~40 | ||||||||||||||||||||||||
| Compressor | Type | DC inverter rotary compressor | |||||||||||||||||||||||
| Amount(Unit) | 1 | ||||||||||||||||||||||||
| Fan | Type | DC frequency fan | |||||||||||||||||||||||
| Amount(Unit) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | |||||||||||||||
| Rated power (W / Unit) | 100 | 100 | 170 | 100 | 100 | 100 | 170 | 170 | 170 | 920 | |||||||||||||||
| Water pump | Rated power (W) | 0-95 | 0-180 | 0-320 | - | ||||||||||||||||||||
| Rated current (A) | 0.04-0.75 | 0.12-1.18 | 0.2-1.6 | - | |||||||||||||||||||||
| Water-side heat exchanger | Type | Brazed plate heat exchanger | |||||||||||||||||||||||
| Water flow rate(m³/h) | 1.5 | 1.9 | 2.2 | 2.8 | 3.1 | 3.4 | 4.3 | 4.8 | 5.2 | 6.9 | |||||||||||||||
| Unit water resistance(kPa) | 17 | 19 | 22 | 24 | 27 | 31 | 30 | 30 | 33 | 44 | |||||||||||||||
| Unit external head(m) | 7 | 6 | 5 | 8 | 7 | 6 | 9 | 8 | 7 | - | |||||||||||||||
| Unit inlet/outlet pipe connection size | DN25 | DN25 | DN25 | DN32 | DN32 | DN32 | DN32 | DN32 | DN32 | DN32 | |||||||||||||||
|
Designed maximum inlet/ outlet water temperature difference |
7 | 7 | 7 | 7 | |||||||||||||||||||||
| Operating weight (kg) | 102 | 107 | 110 | 124 | 124 | 133 | 178 | 187 | 187 | 250 | |||||||||||||||
| Gross weight (kg) | 100 | 105 | 108 | 122 | 122 | 131 | 175 | 184 | 184 | 246 | |||||||||||||||
| External dimensions (length x width x height mm) | 998x395x1024 | 998x395x1360 | 998x395x1570 | 1080x840x1670 | |||||||||||||||||||||
| Model NO. | MGC |
| Type | Cabinet Air Conditioner |
| Air Tube Material | Plastics |
| Corrosion Durability | Ultrahigh |
| Operating Voltage | 230 VAC |
| Noise Level | Ultra Quiet |
| Application Fields | Mechanical Engineering |
| Mounting | Floor Standing |
| Lifetime | >20 years |
| Certification | ISO, CE |
| Condition | New |
| Datad Haatinn Canactiv (W/) | 13/ |
| Ingle Gross Weight | 850.000kg |
| Selling Units | Single Item |
| Project Solution Capability | Others |
| Design Style | Modern, European |
| After-Sale Service | Online Technical Support, Onsite Installation, on |
| Feature | Easy Installation |
| Rated Heating Capacity (Kw) | 134 |
| Single Package Size | 210X109X239 Cm |
| Didnlu Inallic | Venleu |
| Trademark | Menred |
| Origin | Zhejiang, China |
| Production Capacity | 50000 PCS/Year |


Since its inception in 1995, Zhejiang Menred Comfort System Co., Ltd., affectionately known as Menred, has firmly established itself as a beacon of innovation and excellence in the global manufacturing industry. Specializing in 'radiant heating and cooling, ventilation, water purification, and smart home' systems, Menred is not only a trusted partner of the National Key Laboratory of 'Future Building' but also proudly serves as a certified factory for Electrolux AB, a leading name in the global appliance arena. At 'MENRED Comfort Home', we have ambitiously evolved from mere temperature control solutions to comprehensive systematic air conditioning systems. Our focus is not just on cost-effective solutions but on pioneering energy efficiency, putting the user's needs at the heart of our product development. Our passion extends to creating sublime comfort home product solutions, spearheading the innovative development of green building equipment, and delving into the engineering application and research of Building Integrated Photovoltaic (BIPV) and energy storage solutions. Within the esteemed Menred group, we proudly house 4 National High-tech Enterprises alongside 3 enterprises recognized for High-quality Technological Advancement. These enterprises have not only been conferred with the prestigious national title of Technologically Advanced Little Giant' but also have been distinguished as Service Oriented Manufacturing Demonstration Enterprises, signifying our commitment to excellence and innovation.



